PROGRAM
Days: Saturday, November 2nd Sunday, November 3rd
Saturday, November 2nd
View this program: with abstractssession overviewtalk overview
08:30-09:30 Session 1: Registration
Location: Amphi
09:30-09:45 Session 2: Opening
Hedi Dhoubi (President of University of Kairouan)
Ayachi Errachdi ( General Chair : Head of ISSAT Kairouan)
Mohamed Medhaffar ( President of The Association University and environnement)
Jamel Madiouli ( Organizing Chair)
Seifeddine Mechti ( Program Chair)
Location: Amphi
10:45-11:25 Session 4A: Intelligent Control
Chairs:
Location: Amphi Jalel Ghabi
10:45 | Boosting Facial Recognition Accuracy through Daubechies Wavelet Techniques and Deep Convolutional Models (abstract) PRESENTER: Rim Trabelsi |
11:03 | Grasp Planning in Manufacturing with NAO Robot Using Reinforcement Learning (abstract) |
10:45-11:25 Session 4B: Control and Embedding Systems
Chairs:
Location: Salle Master 2
10:45 | Identification and fractional control of an electronic system (abstract) PRESENTER: Emna Ouhibi |
11:03 | Fog Computing Architecture for an IoT enabled smart parking system (abstract) PRESENTER: Faten Ben Abdallah |
11:25-11:40Coffee Break : Session Poster
11:25-11:40 Session SP
Fatma Ouled Saad
Souhir Mankai
Marwa Ezzine
Yoldez Chouari
Hiba Cherif
Amel Miled
Ahmed Ghorbel
Chairs:
11:40-13:00 Session 5A: Advances in 3D Detection, Manufacturing Systems, Electromagnetic Studies, and Predictive Control"
Chairs:
Location: Amphi Jalel Ghabi
11:40 | A Comparative Analysis of Stereoscopic Vision and Voxel-Based Reconstruction in 3D Object Detection* (abstract) |
11:58 | Embracing the Future: The Evolution of Flexible Reconfigurable Manufacturing Systems. (abstract) |
12:16 | New study of Electro-Magnetic Effects of the power line on the mobile phone handsets (abstract) |
12:34 | Temperature Control System Enhanced by LSTM Predictive Modeling for Real-Time Monitoring and Adaptation (abstract) |
12:52 | Design of efficient QCA module gate with power dissipation analysis used for Optimized Feynman gate (abstract) |
13:10 | Markov Chains-Based Approach for Unavailability Modeling in Multi-State Systems (abstract) |
11:40-13:10 Session 5B: Artificial intelligence , Deep learning and Transformers
Chairs:
Location: Amphi Chiheb Labib
11:40 | Detection of Authors’ Personalities: Application to Detecting Psychological Disorders on Social Media Based on RNN (abstract) |
11:58 | A Survey on Diffusion Models (abstract) |
12:16 | Enhanced Fire and Smoke Detection with YOLOv8: A Significant Performance Boost (abstract) PRESENTER: Hedi Jabnouni |
12:34 | Early Prediction of Depression on Social Networks using BERT Model (abstract) |
12:52 | Multi-Scale Convolutional Neural Network with Attention Mechanism for COVID-19 Detection from CT Images (abstract) |
11:40-13:30 Session 5C: Energy, Design and Optimization
Chairs:
Location: Salle Master 1
11:40 | Aerodynamic and static study of flows around a 3 kWc photovoltaic station (abstract) |
11:58 | Experimental investigation of the thermal performance of a panel type solar cooker using a finned cooking vessel (abstract) |
12:16 | Investigating the impact of sensible and latent heat storage materials on a single solpe solar still's performance (abstract) |
12:34 | Numerical study: Impact of Collector Fin Quantity on Wind Capture System Performance (abstract) |
12:52 | An enhanced evolutionnary algorithm for engineering design (abstract) |
13:10 | Numerical study of geometrical parameter’s effect on the optical performance of parabolic dish system (abstract) |
13:30-14:30Lunch Break
14:30-16:30 Session 6A: Advanced Modeling and Control Techniques for Optimizing Complex Technical Systems
Chairs:
Location: Amphi Jalel Ghabi
14:30 | Optimization , Systems |
15:30 | Internal Model Control for Non-Minimum Phase Systems with Uncertainties Using Kharitonov’s Theorem (abstract) |
15:48 | A Spacecraft Attitude Stabilization Using State Feedback Control (abstract) |
16:06 | A new elliptical shape antenna design for the 5GHz wireless communication application (abstract) |
15:30-16:30 Session 6B: Optimization and Performance Analysis in Renewable Energy and Mechanical Systems Design"
Chairs:
Location: Salle Master 1
15:30 | Numerical investigation of a noval 10.5 kWc Staircase-Shaped PV Structure (abstract) |
15:48 | Optimal design of lower limb knee articulation mechanism (abstract) |
16:06 | Implementation and Diagnosis of a Production Line (abstract) |
16:24 | Investigation of Green Hydrogen Production Chain Efficiency Based on Field Experience (abstract) |
15:30-16:30 Session 6C: Image recocgniton, classification and cloud computing
Chairs:
Location: Salle Master 2
15:30 | Real-Time Pieces Detection and Recognition by the NAO Robot Using Tiny-YOLOv4/3L Algorithm (abstract) |
15:48 | Detecting and Mapping Forest Loss In TABARKA and AIN DRAHAM Using Satellite Image Classification and Spatial Analysis (abstract) |
16:06 | 1D-Convolutional Neural Network based-arrhythmia classification model (abstract) PRESENTER: Mohamed Nemissi |
16:24 | An Extensive Survey of Self-Adaptation of Web Service composition based on Middleware Architectures (abstract) |
Sunday, November 3rd
View this program: with abstractssession overviewtalk overview
08:30-09:30 Session 8: Registration
Location: Amphi
10:30-10:50Coffee Break
10:50-13:00 Session 10A: AI , NLP and Control Systems
Chairs:
Location: Amphi Jalel Ghabi
10:50 | Iterative Learning Control Strategy for Robotic Knee Exoskeleton in Rehabilitation (abstract) |
11:08 | Trajectory Tracking for a Pelican Robot Using a Nonlinear Decoupling Control (abstract) |
11:26 | Towards a sarcasm detection system using deep learning (abstract) |
11:44 | Detecting Arabic Fake News Using Deep Learning: A Review (abstract) |
12:02 | A Survey of Fault Tolerance in Cloud Computing (abstract) |
12:20 | Integrating AI-based Methods for Enhanced the Performance of Intelligent Irrigation Systems (abstract) |
10:50-13:00 Session 10B: Renewable Energy Systems
Chairs:
Location: Amphi Chiheb Labib
10:50 | Experimental analysis of an air solar heater utilized in the desalination process (abstract) |
11:08 | Thermal Efficiency of Ternary Hybrid Nanofluid inside Differentially Heated Cavity (abstract) |
11:26 | Implementation of a predictive model for monitoring and maintenance of winding machine (abstract) PRESENTER: Anis Mhalla |
11:44 | GaAsPN/GaAs QDs Structure For Solar Cell Applications (abstract) |
12:02 | An experimental and computational analysis of an AGMD membrane distillation pilot system for the desalination of brackish or seawater with no liquid (abstract) |
12:20 | Application of Stacked Autoencoder approach in SPIF process for springback and thickness variation prediction (abstract) |
10:50-13:30 Session 10C: Online International Presentations
Chairs:
Location: Salle Master 2
10:50 | Enhancement of Sensorless Direct Torque Controlled PMSM (abstract) |
11:08 | An Enhanced Framework for Object-Relational Database Design – An Experimental Study (abstract) |
11:26 | A Study to Investigate Software Failure Factors in Libyan Organizations (abstract) PRESENTER: Abdelhakim Rashid |
11:44 | Predicting The Path Loss at the Receiver for 4G Communications 2600MHz Using Mathematical Model in Amara City (abstract) |
12:02 | Deciphering Personality Disorders in the Digital Realm: A Deep Learning Approach based on LSTM to Social Media Analysis (abstract) |
12:20 | Advancing Media Objectivity: A Deep Learning Model for Detection of Bias in Amharic News Content (abstract) PRESENTER: Fitsum Deriba |
12:38 | Development of Mobile Application for Mental Health Services in Butuan City, Philippines (abstract) |
12:56 | Comparative Analysis of Flexible AC Transmission System Devices for Enhancing Smart Grid Performance (abstract) |
14:00-15:00Lunch Break